San Diego Padres @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 5 | 0 | 5 | 92-57 | 3.78 | |
| 1.2 | 1 | 0 | 2 | 4 | 31-18 | 1.46 | |
| 2.0 | 0 | 0 | 0 | 1 | 21-14 | 3.80 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-11 | 1.03 | |
| 1.2 | 1 | 0 | 0 | 0 | 10-7 | 3.98 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
1:35 PM, July 16, 2023
Philadelphia, Pennsylvania
Attendance: 37,204
Game Time:3:30
- Umpires:
- Home Plate Umpire - Brock Ballou
- First Base Umpire - Dan Bellino
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | SD | PHI | |||
|---|---|---|---|---|---|
| 1st | Kim homered to left (352 feet). | 1 | 0 | ||
| 4th | Bogaerts homered to left (379 feet). | 2 | 0 | ||
| 5th | Grisham doubled to center, Carpenter scored. | 3 | 0 | ||
| 5th | Stott homered to right center (393 feet). | 3 | 1 | ||
| 6th | Schwarber homered to right (400 feet). | 3 | 2 | ||
| 6th | Realmuto doubled to left, Harper scored and Turner scored. | 3 | 4 | ||
| 6th | Ellis walked, Realmuto scored, Marsh to second, Stott to third. | 3 | 5 | ||
| 8th | Tatis Jr. singled to left, Kim scored and Machado scored, Bogaerts to third. | 5 | 5 | ||
| 10th | Soto hit sacrifice fly to center, Grisham scored. | 6 | 5 | ||
| 10th | Harper singled to center, Rojas scored. | 6 | 6 | ||
| 12th | Schwarber hit sacrifice fly to left, Sosa scored. | 6 | 7 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 32 | .648 | - | L1 |
| Arizona | 44 | 45 | .494 | 14 | L1 |
| San Diego | 44 | 45 | .494 | 14 | W1 |
| San Francisco | 37 | 52 | .416 | 21 | L1 |
| Colorado | 37 | 54 | .407 | 22 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 49 | 42 | .538 | 4.5 | W3 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| New York | 37 | 53 | .411 | 16 | W1 |

