Milwaukee Brewers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 6 | 2 | 3 | 90-55 | 4.43 | |
| 1.0 | 0 | 0 | 1 | 2 | 19-11 | 2.16 | |
| 1.0 | 5 | 4 | 0 | 1 | 26-18 | 3.44 | |
| 2.0 | 2 | 0 | 2 | 2 | 43-25 | 2.84 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:20 PM, July 28, 2023
Atlanta, Georgia
Attendance: 42,502
Game Time:2:55
- Umpires:
- Home Plate Umpire - Ramon DeJesus
- First Base Umpire - Lance Barrett
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | MIL | ATL | |||
|---|---|---|---|---|---|
| 2nd | Toro grounded out to second, Frelick scored, Monasterio to second. | 1 | 0 | ||
| 2nd | Taylor singled to center, Monasterio scored. | 2 | 0 | ||
| 2nd | Arcia singled to center, Ozuna scored and Rosario scored. | 2 | 2 | ||
| 2nd | Acuña Jr. singled to right, Arcia scored, Harris II to third. | 2 | 3 | ||
| 4th | Wiemer doubled to center, Frelick scored and Monasterio scored, Toro to third. | 4 | 3 | ||
| 4th | Ozuna homered to left center (411 feet). | 4 | 4 | ||
| 5th | Albies singled to right, Acuña Jr. scored. | 4 | 5 | ||
| 5th | Olson hit sacrifice fly to left, Albies scored. | 4 | 6 | ||
| 7th | Riley homered to left center (413 feet). | 4 | 7 | ||
| 7th | Olson homered to right center (405 feet). | 4 | 8 | ||
| 7th | Rosario singled to left, Murphy scored and Ozuna scored. | 4 | 10 | ||
| 8th | Toro homered to right (363 feet), Frelick scored and Monasterio scored. | 7 | 10 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

