Cleveland Guardians @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 2 | 4 | 4 | 90-50 | 3.14 | |
| 0.2 | 1 | 1 | 1 | 0 | 20-11 | 3.43 | |
| 0.1 | 2 | 0 | 0 | 0 | 12-9 | 6.28 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 3.11 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 2.35 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
2:10 PM, August 2, 2023
Houston, Texas
Attendance: 37,522
Game Time:2:43
- Umpires:
- Home Plate Umpire - Junior Valentine
- First Base Umpire - Paul Clemons
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | CLE | HOU | |||
|---|---|---|---|---|---|
| 2nd | Arias doubled to left, Rocchio scored and Gonzalez scored, Bo Naylor to third. | 2 | 0 | ||
| 2nd | McCormick homered to left (360 feet), J. Abreu scored. | 2 | 2 | ||
| 6th | McCormick homered to center (366 feet). | 2 | 3 | ||
Data is currently unavailable.
HOU wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |

