Washington Nationals @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 4 | 3 | 1 | 2 | 83-50 | 5.03 | |
| 0.2 | 2 | 0 | 0 | 1 | 16-9 | 8.53 | |
| 1.0 | 1 | 0 | 0 | 2 | 22-14 | 2.87 | |
| 0.1 | 0 | 0 | 2 | 0 | 14-4 | 5.11 | |
| 0.2 | 0 | 0 | 1 | 1 | 8-6 | 7.36 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-13 | 2.87 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
6:40 PM, August 4, 2023
Cincinnati, Ohio
Attendance: 39,284
Game Time:2:50
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - John Libka
- Second Base Umpire - Clint Vondrak
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | WSH | CIN | |||
|---|---|---|---|---|---|
| 1st | Senzel homered to right (350 feet). | 0 | 1 | ||
| 1st | McLain homered to center (422 feet). | 0 | 2 | ||
| 3rd | De La Cruz homered to left (398 feet). | 0 | 3 | ||
| 6th | Thomas homered to left center (434 feet). | 1 | 3 | ||
| 8th | Meneses homered to left center (406 feet), Thomas scored. | 3 | 3 | ||
| 10th | Alu doubled to right, Vargas scored. | 4 | 3 | ||
| 10th | Thomas homered to left center (389 feet), Alu scored. | 6 | 3 | ||
Data is currently unavailable.
WSH wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

