Los Angeles Dodgers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 5 | 2 | 8 | 99-62 | 3.98 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 2.12 | |
| 1.0 | 1 | 0 | 1 | 0 | 14-11 | 1.36 | |
| 1.0 | 1 | 0 | 1 | 1 | 18-13 | 3.38 | |
| 0.2 | 0 | 0 | 1 | 0 | 4-2 | 6.64 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
4:05 PM, September 9, 2023
Washington, District of Columbia
Attendance: 34,562
Game Time:3:15
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Jacob Metz
- Second Base Umpire - Larry Vanover
- Third Base Umpire - David Rackley
Scoring Summary
Inning | LAD | WSH | |||
|---|---|---|---|---|---|
| 1st | Muncy hit sacrifice fly to right, Peralta scored, Freeman to third. | 1 | 0 | ||
| 1st | Thomas hit sacrifice fly to right, Abrams scored. | 1 | 1 | ||
| 5th | L. García singled to right, Vargas scored. | 1 | 2 | ||
| 5th | Smith hit sacrifice fly to right, L. García scored, Abrams to third. | 1 | 3 | ||
| 7th | Hernández hit sacrifice fly to center, Martinez scored. | 2 | 3 | ||
| 7th | Thomas homered to left (367 feet), Abrams scored. | 2 | 5 | ||
| 8th | Muncy homered to right center (405 feet), Smith scored. | 4 | 5 | ||
| 9th | Wong singled to right, Outman scored. | 5 | 5 | ||
| 10th | Hernández singled to right, Smith scored, Rosario to second. | 6 | 5 | ||
| 10th | Ruiz singled to center, Kieboom scored. | 6 | 6 | ||
| 11th | Chavis scored on Varland wild pitch. | 6 | 7 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

