Pittsburgh Pirates @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 4 | 2 | 3 | 85-61 | 6.35 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 0.00 | |
| 0.2 | 1 | 0 | 0 | 1 | 8-5 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 2 | 14-11 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 0.00 | |
| 2.0 | 0 | 0 | 2 | 0 | 11-9 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
4:10 PM, March 28, 2024
Miami, Florida
Attendance: 32,564
Game Time:3:24
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Brian Knight
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Ryan Additon
Scoring Summary
Inning | PIT | MIA | |||
|---|---|---|---|---|---|
| 2nd | J. Sánchez grounded into fielder's choice to shortstop, Chisholm Jr. scored on error, Burger safe at second on error by second baseman Triolo. | 0 | 1 | ||
| 2nd | Anderson doubled to right, Burger scored, J. Sánchez to third. | 0 | 2 | ||
| 3rd | Reynolds homered to left center (406 feet), Joe scored. | 2 | 2 | ||
| 3rd | Burger singled to left, De La Cruz scored and Chisholm Jr. scored, Burger to second. | 2 | 4 | ||
| 5th | Burger hit sacrifice fly to center, Bell scored. | 2 | 5 | ||
| 7th | Olivares homered to center (413 feet). | 3 | 5 | ||
| 7th | McCutchen grounded out to shortstop, Taylor scored, Hayes to second, Reynolds to third. | 4 | 5 | ||
| 8th | Cruz homered to left center (384 feet). | 5 | 5 | ||
| 12th | Triolo singled to right, Hayes scored, Cruz thrown out at home. | 6 | 5 | ||
Data is currently unavailable.
PIT wins 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 34 | .507 | 11 | L1 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

