Arizona Diamondbacks @ Atlanta Braves
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:20 PM, April 6, 2024
Atlanta, Georgia
Attendance: 41,278
Game Time:2:49
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Adam Hamari
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | ARI | ATL | |||
|---|---|---|---|---|---|
| 1st | Marte homered to left center (461 feet). | 1 | 0 | ||
| 1st | Walker singled to left, Carroll scored, Gurriel Jr. to second. | 2 | 0 | ||
| 1st | Grichuk reached on infield single to second, Gurriel Jr. scored, Suárez to second, Walker to third. | 3 | 0 | ||
| 1st | Moreno grounded into fielder's choice to pitcher, Walker scored, Grichuk out at second, Suárez to third. | 4 | 0 | ||
| 1st | McCarthy singled to right, Suárez scored, Moreno to second. | 5 | 0 | ||
| 1st | Marte doubled to right, McCarthy scored, Alexander to third. | 6 | 0 | ||
| 4th | Ozuna doubled to right, Olson scored. | 6 | 1 | ||
| 4th | Harris II tripled to right, Ozuna scored. | 6 | 2 | ||
| 5th | Moreno grounded into fielder's choice to pitcher, Suárez scored, Grichuk safe at second on error by second baseman Albies, Grichuk safe at third on error. | 7 | 2 | ||
| 5th | McCarthy doubled to right, Grichuk scored, Moreno to third. | 8 | 2 | ||
| 5th | Ozuna homered to left center (401 feet), Acuña Jr. scored and Riley scored. | 8 | 5 | ||
| 7th | Olson singled to right, Riley scored. | 8 | 6 | ||
| 7th | Harris II singled to right, Olson scored, Ozuna to second. | 8 | 7 | ||
| 8th | Acuña Jr. singled to right, Kelenic scored, Acuña Jr. safe at second on throwing error by right fielder McCarthy. | 8 | 8 | ||
| 8th | Riley singled to left, Acuña Jr. scored. | 8 | 9 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

