Miami Marlins @ Chicago Cubs
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, April 19, 2024
Chicago, Illinois
Attendance: 29,595
Game Time:2:25
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | MIA | CHC | |||
|---|---|---|---|---|---|
| 1st | Bellinger singled to right, Hoerner scored, Wisdom to second. | 0 | 1 | ||
| 1st | Swanson doubled to center, Wisdom scored. | 0 | 2 | ||
| 2nd | Hoerner doubled to left, Madrigal scored. | 0 | 3 | ||
| 3rd | Cooper singled to center, Bellinger scored, Swanson to second, Morel to third. | 0 | 4 | ||
| 3rd | Madrigal grounded into fielder's choice to third, Morel scored, Cooper out at second, Swanson to third. | 0 | 5 | ||
| 3rd | Amaya doubled to center, Madrigal scored and Swanson scored. | 0 | 7 | ||
| 4th | De La Cruz homered to center (380 feet). | 1 | 7 | ||
| 5th | Tauchman singled to right, Swanson scored, Happ to third. | 1 | 8 | ||
| 9th | Gordon singled to left, Bell scored and Lopez scored. | 3 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

