San Diego Padres @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 2 | 7 | 90-58 | 4.86 | |
| 0.2 | 1 | 2 | 1 | 2 | 23-14 | 3.79 | |
| 1.1 | 0 | 0 | 1 | 1 | 27-13 | 3.32 | |
| 2.0 | 1 | 0 | 0 | 5 | 30-21 | 0.66 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-9 | 0.40 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
1:10 PM, May 23, 2024Coverage: ESPN+
Cincinnati, Ohio
Attendance: 16,479
Game Time:3:15
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | SD | CIN | |||
|---|---|---|---|---|---|
| 1st | Machado doubled to right, Profar scored and Tatis Jr. scored. | 2 | 0 | ||
| 1st | Candelario tripled to right, Hurtubise scored. | 2 | 1 | ||
| 2nd | Higashioka grounded into fielder's choice to shortstop, D. Peralta scored, Kim out at second, Merrill to third. | 3 | 1 | ||
| 2nd | Arraez singled to right, Merrill scored, Higashioka to second. | 4 | 1 | ||
| 2nd | Hurtubise singled to right, Martini scored, Maile to second, India to third. | 4 | 2 | ||
| 6th | Martini homered to right center (396 feet), Steer scored. | 4 | 4 | ||
| 10th | Tatis Jr. doubled to left, Campusano scored, Arraez to third. | 5 | 4 | ||
| 10th | Cronenworth hit sacrifice fly to center, Arraez scored. | 6 | 4 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

