Arizona Diamondbacks @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.0 | 1 | 0 | 0 | 0 | 6-4 | 3.12 | |
| 1.0 | 0 | 0 | 1 | 1 | 19-12 | 3.52 | |
| 1.2 | 1 | 1 | 1 | 2 | 27-18 | 6.43 | |
| 3.0 | 3 | 0 | 1 | 2 | 36-22 | 0.48 | |
| 0.2 | 1 | 1 | 0 | 1 | 9-8 | 4.35 | |
| 1.0 | 3 | 1 | 0 | 0 | 24-17 | 1.14 | |
| 0.2 | 0 | 0 | 0 | 1 | 6-4 | 4.29 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, May 30, 2024
Queens, New York
Attendance: 20,926
Game Time:2:43
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Lance Barrett
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | ARI | NYM | |||
|---|---|---|---|---|---|
| 3rd | Marte doubled to right, Carroll scored and Moreno scored. | 2 | 0 | ||
| 3rd | Lindor homered to left center (431 feet). | 2 | 1 | ||
| 7th | Lindor singled to right, Alonso scored, Lindor to second. | 2 | 2 | ||
| 8th | Martinez homered to center (430 feet). | 2 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |

