New York Mets @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 1 | 4 | 5 | 87-55 | 3.84 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 3.33 | |
| 1.0 | 0 | 0 | 1 | 0 | 13-8 | 3.91 | |
| 1.0 | 0 | 0 | 0 | 0 | 22-17 | 3.71 | |
| 1.0 | 2 | 2 | 2 | 0 | 36-20 | 3.76 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
9:40 PM, August 22, 2024
San Diego, California
Attendance: 41,673
Game Time:2:57
- Umpires:
- Home Plate Umpire - Austin Jones
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | NYM | SD | |||
|---|---|---|---|---|---|
| 1st | Vientos doubled to left, Lindor scored. | 1 | 0 | ||
| 4th | Winker scored, Iglesias to third on passed ball by Campusano. | 2 | 0 | ||
| 4th | McNeil reached on infield single to shortstop, Iglesias scored. | 3 | 0 | ||
| 5th | Cronenworth grounded into double play, second to shortstop to first, McCoy scored, Profar out at second, Arraez to third. | 3 | 1 | ||
| 9th | Vientos singled to center, McNeil scored and Taylor scored, Lindor to second. | 5 | 1 | ||
| 9th | Alonso singled to right, Lindor scored. | 6 | 1 | ||
| 9th | Winker doubled to center, Alonso scored, Winker to third. | 7 | 1 | ||
| 9th | Iglesias reached on infield single to third, Winker scored. | 8 | 1 | ||
| 9th | McCoy singled to left, D. Peralta scored, Campusano to second. | 8 | 2 | ||
| 9th | Profar singled to right, Campusano scored, McCoy to third. | 8 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 35 | .598 | - | W2 |
| Philadelphia | 50 | 39 | .562 | 3 | W1 |
| Miami | 48 | 42 | .533 | 5.5 | W2 |
| Washington | 46 | 44 | .511 | 7.5 | L1 |
| New York | 36 | 53 | .404 | 17 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 31 | .656 | - | W3 |
| Arizona | 44 | 44 | .500 | 14 | W1 |
| San Diego | 43 | 45 | .489 | 15 | L8 |
| San Francisco | 37 | 51 | .420 | 21 | W1 |
| Colorado | 36 | 54 | .400 | 23 | L1 |

