New York Yankees @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 3 | 6 | 97-58 | 3.77 | |
| 0.2 | 0 | 0 | 1 | 1 | 10-5 | 1.77 | |
| 0.2 | 1 | 1 | 1 | 1 | 19-10 | 3.36 | |
| 1.2 | 0 | 0 | 1 | 4 | 29-18 | 3.02 | |
| 1.0 | 1 | 0 | 0 | 2 | 10-8 | 3.97 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
9:40 PM, September 18, 2024Coverage: ESPN+/Prime Video
Seattle, Washington
Attendance: 31,674
Game Time:3:06
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Clint Vondrak
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | NYY | SEA | |||
|---|---|---|---|---|---|
| 2nd | Rizzo singled to right, Domínguez scored. | 1 | 0 | ||
| 8th | Turner homered to left (390 feet). | 1 | 1 | ||
| 10th | Rizzo doubled to right, Domínguez scored. | 2 | 1 | ||
Data is currently unavailable.
NYY win 2-1
2026 American League East Standings
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 28 | .491 | - | L2 |
| Seattle | 27 | 29 | .482 | 0.5 | W2 |
| Texas | 25 | 29 | .463 | 1.5 | W1 |
| Houston | 24 | 32 | .429 | 3.5 | L1 |
| Los Angeles | 21 | 34 | .382 | 6 | W4 |

