Minnesota Twins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 2 | 0 | 3 | 87-57 | 3.60 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-8 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-7 | 0.00 | |
| 0.2 | 1 | 1 | 1 | 1 | 21-15 | 13.50 | |
| 0.1 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
4:15 PM, March 27, 2025
St. Louis, Missouri
Attendance: 47,395
Game Time:2:41
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Erich Bacchus
Scoring Summary
Inning | MIN | STL | |||
|---|---|---|---|---|---|
| 1st | Donovan reached on infield single to shortstop, Nootbaar scored. | 0 | 1 | ||
| 2nd | Nootbaar homered to right (414 feet), Walker scored. | 0 | 3 | ||
| 3rd | Herrera singled to right, Donovan scored. | 0 | 4 | ||
| 5th | Bader homered to left (394 feet), Miranda scored. | 2 | 4 | ||
| 6th | Castro doubled to center, Larnach scored, Jeffers to third. | 3 | 4 | ||
| 8th | Arenado homered to left (376 feet). | 3 | 5 | ||
Data is currently unavailable.
STL wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 25 | .561 | - | L2 |
| Chicago | 27 | 27 | .500 | 3.5 | L1 |
| Minnesota | 27 | 28 | .491 | 4 | W1 |
| Kansas City | 22 | 33 | .400 | 9 | L2 |
| Detroit | 21 | 34 | .382 | 10 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 32 | 20 | .615 | - | W2 |
| St. Louis | 29 | 24 | .547 | 3.5 | L3 |
| Cincinnati | 29 | 25 | .537 | 4 | W3 |
| Pittsburgh | 29 | 26 | .527 | 4.5 | W3 |
| Chicago | 29 | 26 | .527 | 4.5 | L10 |

