Minnesota Twins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 2 | 0 | 3 | 87-57 | 3.60 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-8 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-7 | 0.00 | |
| 0.2 | 1 | 1 | 1 | 1 | 21-15 | 13.50 | |
| 0.1 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
4:15 PM, March 27, 2025
St. Louis, Missouri
Attendance: 47,395
Game Time:2:41
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Erich Bacchus
Scoring Summary
Inning | MIN | STL | |||
|---|---|---|---|---|---|
| 1st | Donovan reached on infield single to shortstop, Nootbaar scored. | 0 | 1 | ||
| 2nd | Nootbaar homered to right (414 feet), Walker scored. | 0 | 3 | ||
| 3rd | Herrera singled to right, Donovan scored. | 0 | 4 | ||
| 5th | Bader homered to left (394 feet), Miranda scored. | 2 | 4 | ||
| 6th | Castro doubled to center, Larnach scored, Jeffers to third. | 3 | 4 | ||
| 8th | Arenado homered to left (376 feet). | 3 | 5 | ||
Data is currently unavailable.
STL wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

