Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 7 | 4 | 1 | 2 | 78-49 | 5.67 | |
| 1.2 | 3 | 1 | 1 | 2 | 36-22 | 4.64 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-9 | 4.74 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-9 | 5.79 | |
| 1.0 | 0 | 0 | 2 | 1 | 25-14 | 2.75 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:05 PM, May 17, 2025
Philadelphia, Pennsylvania
Attendance: 44,164
Game Time:2:43
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Derek Thomas
- Second Base Umpire - John Libka
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 1st | Schwarber doubled to right, Turner scored, Harper to third. | 0 | 1 | ||
| 3rd | Stott homered to right center (411 feet). | 0 | 2 | ||
| 4th | Stott singled to left, Bohm scored and Marsh scored. | 0 | 4 | ||
| 4th | Harper doubled to left, Stott scored. | 0 | 5 | ||
| 9th | Reynolds homered to right center (408 feet), McCutchen scored. | 2 | 5 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 36 | .621 | - | L2 |
| Chicago | 53 | 42 | .558 | 6 | W1 |
| St. Louis | 50 | 44 | .532 | 8.5 | W2 |
| Pittsburgh | 49 | 47 | .510 | 10.5 | W2 |
| Cincinnati | 43 | 51 | .457 | 15.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 40 | .574 | - | L2 |
| Philadelphia | 53 | 43 | .552 | 2 | W1 |
| Miami | 52 | 44 | .542 | 3 | L2 |
| Washington | 48 | 48 | .500 | 7 | L2 |
| New York | 40 | 56 | .417 | 15 | L2 |

