Pittsburgh Pirates @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 0 | 0 | 7 | 96-67 | 2.15 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-6 | 3.86 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-6 | 7.11 | |
| 1.0 | 1 | 1 | 1 | 3 | 23-13 | 4.64 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
3:40 PM, May 28, 2025
Phoenix, Arizona
Attendance: 25,202
Game Time:2:41
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - John Tumpane
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | PIT | ARI | |||
|---|---|---|---|---|---|
| 2nd | Davis singled to left, Canario scored, Horwitz to second. | 1 | 0 | ||
| 5th | Cruz grounded into fielder's choice to second, Hayes scored and Kiner-Falefa scored on error, Cruz safe at second, Triolo safe at third on throwing error by second baseman Lawlar. | 3 | 0 | ||
| 6th | Hayes singled to center, Horwitz scored, Davis to second. | 4 | 0 | ||
| 6th | Kiner-Falefa doubled to right, Hayes scored and Davis scored. | 6 | 0 | ||
| 6th | McCutchen grounded out to third, Kiner-Falefa scored, Triolo to third. | 7 | 0 | ||
| 6th | Reynolds tripled to right, Triolo scored. | 8 | 0 | ||
| 8th | Cruz homered to right (372 feet), Kiner-Falefa scored. | 10 | 0 | ||
| 9th | Tawa homered to left (412 feet). | 10 | 1 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 55 | 33 | .625 | - | W1 |
| Chicago | 50 | 40 | .556 | 6 | W1 |
| St. Louis | 47 | 40 | .540 | 7.5 | L1 |
| Pittsburgh | 46 | 45 | .505 | 10.5 | W2 |
| Cincinnati | 41 | 48 | .461 | 14.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 31 | .656 | - | W3 |
| Arizona | 44 | 45 | .494 | 14.5 | L1 |
| San Diego | 43 | 45 | .489 | 15 | L8 |
| San Francisco | 37 | 52 | .416 | 21.5 | L1 |
| Colorado | 37 | 54 | .407 | 22.5 | W1 |

