Colorado Rockies @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 3 | 4 | 97-60 | 6.57 | |
| 2.0 | 1 | 0 | 0 | 2 | 29-19 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
4:20 PM, June 14, 2025
Atlanta, Georgia
Attendance: 38,515
Game Time:2:10
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Jim Wolf
- Second Base Umpire - Chris Segal
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | COL | ATL | |||
|---|---|---|---|---|---|
| 1st | Olson singled to left, Acuña Jr. scored, Riley to second, Verdugo to third. | 0 | 1 | ||
| 2nd | Acuña Jr. homered to left (410 feet), Allen scored. | 0 | 3 | ||
| 5th | Riley singled to right, Acuña Jr. scored. | 0 | 4 | ||
| 9th | Doyle singled to center, Goodman scored. | 1 | 4 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 40 | 23 | .635 | - | L1 |
| Arizona | 33 | 29 | .532 | 6.5 | W1 |
| San Diego | 32 | 29 | .525 | 7 | L5 |
| San Francisco | 25 | 38 | .397 | 15 | W2 |
| Colorado | 24 | 39 | .381 | 16 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 21 | .667 | - | L1 |
| Philadelphia | 33 | 29 | .532 | 8.5 | W3 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |

