Washington Nationals @ Milwaukee Brewers
Win Probability
According to ESPN Analytics
Game Information
American Family Field
8:10 PM, July 11, 2025
Milwaukee, Wisconsin
Attendance: 35,057
Game Time:2:15
- Umpires:
- Home Plate Umpire - Tom Hanahan
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | WSH | MIL | |||
|---|---|---|---|---|---|
| 3rd | Abrams tripled to center, Adams scored. | 1 | 0 | ||
| 3rd | Frelick singled to left, Durbin scored, Ortiz to second. | 1 | 1 | ||
| 3rd | Contreras doubled to right, Ortiz scored, Frelick to third. | 1 | 2 | ||
| 3rd | Chourio singled to center, Frelick scored and Contreras scored. | 1 | 4 | ||
| 3rd | Yelich homered to right (405 feet), Chourio scored. | 1 | 6 | ||
| 4th | Contreras doubled to center, Frelick scored. | 1 | 7 | ||
| 6th | House doubled to center, Bell scored, García Jr. to third. | 2 | 7 | ||
| 7th | Adams homered to left center (397 feet). | 3 | 7 | ||
| 7th | Vaughn homered to left center (413 feet). | 3 | 8 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

