Chicago Cubs @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 4 | 0 | 1 | 3 | 84-56 | 3.67 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-5 | 2.11 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-5 | 3.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 16-12 | 3.66 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:10 PM, July 26, 2025
Chicago, Illinois
Attendance: 38,432
Game Time:2:35
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Brian Walsh
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | CHC | CHW | |||
|---|---|---|---|---|---|
| 7th | Happ homered to right center (391 feet). | 1 | 0 | ||
| 7th | Shaw homered to left (388 feet), Hoerner scored. | 3 | 0 | ||
| 8th | Swanson singled to left, Crow-Armstrong scored and Kelly scored, Happ to second. | 5 | 0 | ||
| 8th | Shaw walked, Happ scored, Hoerner to second, Swanson to third. | 6 | 0 | ||
| 9th | Tauchman homered to right center (381 feet). | 6 | 1 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

