Milwaukee Brewers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 2 | 4 | 94-58 | 3.50 | |
| 0.2 | 3 | 2 | 0 | 1 | 19-11 | 3.33 | |
| 1.1 | 1 | 0 | 0 | 0 | 16-10 | 1.97 | |
| 2.0 | 5 | 5 | 2 | 1 | 47-29 | 7.36 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:45 PM, August 1, 2025Coverage: Apple TV
Washington, District of Columbia
Attendance: 25,194
Game Time:3:22
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Chris Guccione
- Second Base Umpire - David Rackley
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | MIL | WSH | |||
|---|---|---|---|---|---|
| 1st | García Jr. singled to right, Abrams scored. | 0 | 1 | ||
| 2nd | Perkins homered to left (371 feet). | 1 | 1 | ||
| 3rd | Vaughn singled to center, Contreras scored, Yelich to second. | 2 | 1 | ||
| 3rd | Jansen hit sacrifice fly to left, Yelich scored. | 3 | 1 | ||
| 3rd | Monasterio doubled to left, Durbin scored and Vaughn scored. | 5 | 1 | ||
| 3rd | Ortiz doubled to right, Monasterio scored. | 6 | 1 | ||
| 3rd | DeJong homered to left (352 feet). | 6 | 2 | ||
| 5th | Perkins homered to center (398 feet), Jansen scored. | 8 | 2 | ||
| 5th | Yelich singled to left, Ortiz scored, Contreras to second. | 9 | 2 | ||
| 6th | Lile tripled to right, House scored. | 9 | 3 | ||
| 6th | Abrams singled to right, Lile scored. | 9 | 4 | ||
| 7th | Contreras homered to left (369 feet), Lockridge scored. | 11 | 4 | ||
| 7th | Perkins grounded into fielder's choice to pitcher, Vaughn scored on fielding error by pitcher Loutos, Jansen to second, Durbin to third. | 12 | 4 | ||
| 7th | Monasterio singled to left, Durbin scored, Perkins to second, Jansen to third. | 13 | 4 | ||
| 7th | Ortiz grounded out to third, Jansen scored, Monasterio to second, Perkins to third. | 14 | 4 | ||
| 8th | Vaughn homered to left center (393 feet), Contreras scored. | 16 | 4 | ||
| 9th | House singled to center, Tena scored and Wood scored, García Jr. to second. | 16 | 6 | ||
| 9th | Lile doubled to center, García Jr. scored, House to third. | 16 | 7 | ||
| 9th | Hassell III singled to right, House scored and Lile scored. | 16 | 9 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

