Los Angeles Dodgers @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 5 | 2 | 6 | 91-57 | 3.86 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-8 | 2.90 | |
| 1.1 | 0 | 0 | 0 | 0 | 12-8 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 2 | 23-11 | 4.26 | |
| 0.2 | 1 | 1 | 3 | 0 | 23-11 | 2.76 | |
| 0.1 | 2 | 0 | 0 | 1 | 15-9 | 4.78 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, August 12, 2025
Anaheim, California
Attendance: 44,741
Game Time:3:14
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - CB Bucknor
- Second Base Umpire - Adam Beck
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | LAD | LAA | |||
|---|---|---|---|---|---|
| 1st | T. Hernández singled to left, Ohtani scored, Betts to second. | 1 | 0 | ||
| 1st | Ward singled to left, Schanuel scored, Trout to third. | 1 | 1 | ||
| 1st | Moncada doubled to center, Trout scored, Ward to third. | 1 | 2 | ||
| 1st | Adell grounded out to shortstop, Ward scored. | 1 | 3 | ||
| 2nd | Rushing homered to right (386 feet), Freeland scored. | 3 | 3 | ||
| 3rd | Ward homered to center (413 feet). | 3 | 4 | ||
| 4th | Teodosio doubled to left, Rengifo scored. | 3 | 5 | ||
| 5th | T. Hernández singled to left, Betts scored, Freeman to second. | 4 | 5 | ||
| 5th | Pages walked, Freeman scored, Muncy to second, T. Hernández to third. | 5 | 5 | ||
| 9th | Ohtani homered to right (404 feet). | 6 | 5 | ||
| 9th | Schanuel hit sacrifice fly to center, Rengifo scored. | 6 | 6 | ||
| 10th | Adell singled to left, Ward scored, Moore to second. | 6 | 7 | ||
Data is currently unavailable.
LAA win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 35 | 20 | .636 | - | W4 |
| San Diego | 31 | 23 | .574 | 3.5 | L3 |
| Arizona | 30 | 24 | .556 | 4.5 | W4 |
| San Francisco | 22 | 33 | .400 | 13 | L2 |
| Colorado | 20 | 36 | .357 | 15.5 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 28 | .491 | - | L2 |
| Seattle | 27 | 29 | .482 | 0.5 | W2 |
| Texas | 25 | 29 | .463 | 1.5 | W1 |
| Houston | 24 | 32 | .429 | 3.5 | L1 |
| Los Angeles | 21 | 34 | .382 | 6 | W4 |

