New York Yankees @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 1 | 8 | 100-66 | 2.61 | |
| 1.0 | 2 | 1 | 0 | 2 | 20-14 | 4.99 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-8 | 2.60 | |
| 2.0 | 1 | 0 | 0 | 1 | 22-17 | 2.45 | |
| 1.0 | 0 | 0 | 0 | 1 | 19-12 | 3.41 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:10 PM, August 30, 2025
Chicago, Illinois
Attendance: 26,624
Game Time:3:13
- Umpires:
- Home Plate Umpire - Tom Hanahan
- First Base Umpire - Adam Hamari
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Charlie Ramos
Scoring Summary
Inning | NYY | CHW | |||
|---|---|---|---|---|---|
| 4th | Judge homered to center (429 feet). | 1 | 0 | ||
| 5th | Tauchman singled to right, Mead scored. | 1 | 1 | ||
| 7th | Wells homered to right center (410 feet). | 2 | 1 | ||
| 7th | Meidroth singled to center, Mead scored. | 2 | 2 | ||
| 11th | Bellinger singled to left, Grisham scored, Judge to second. | 3 | 2 | ||
| 11th | Chisholm Jr. doubled to left, Judge scored, Bellinger to third. | 4 | 2 | ||
| 11th | Volpe doubled to right, Chisholm Jr. scored, Wells to third. | 5 | 2 | ||
| 11th | Robertson grounded out to second, Montgomery scored. | 5 | 3 | ||
Data is currently unavailable.
NYY win 3-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 28 | .563 | - | L1 |
| Chicago | 33 | 29 | .532 | 2 | W1 |
| Minnesota | 29 | 35 | .453 | 7 | L2 |
| Detroit | 25 | 38 | .397 | 10.5 | W3 |
| Kansas City | 25 | 38 | .397 | 10.5 | W2 |

