Milwaukee Brewers @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 5 | 2 | 9 | 113-72 | 2.69 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-8 | 2.78 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-8 | 1.50 | |
| 1.0 | 0 | 0 | 2 | 0 | 26-14 | 5.63 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
2:35 PM, September 10, 2025Coverage: MLBN
Arlington, Texas
Attendance: 24,682
Game Time:2:46
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Carlos Torres
- Second Base Umpire - Charlie Ramos
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | MIL | TEX | |||
|---|---|---|---|---|---|
| 1st | Turang homered to center (435 feet). | 1 | 0 | ||
| 1st | Chourio homered to left center (409 feet). | 2 | 0 | ||
| 2nd | Burger homered to center (432 feet). | 2 | 1 | ||
| 3rd | Pederson grounded into fielder's choice to second, Helman scored, Langford out at second, Smith to third. | 2 | 2 | ||
| 3rd | Smith scored on a balk, Pederson to second on a balk. | 2 | 3 | ||
| 5th | Burger homered to center (420 feet), Smith scored. | 2 | 5 | ||
| 6th | Hoskins singled to left, Durbin scored, Jansen to second. | 3 | 5 | ||
| 8th | Tellez grounded out to second, Burger scored, Osuna to second, Higashioka to third. | 3 | 6 | ||
Data is currently unavailable.
TEX wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |

