Detroit Tigers @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 4 | 4 | 0 | 2 | 45-33 | 2.26 | |
| 1.2 | 2 | 1 | 0 | 1 | 18-13 | 4.58 | |
| 3.0 | 2 | 3 | 1 | 2 | 28-21 | 5.34 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
7:10 PM, September 12, 2025
Miami, Florida
Attendance: 16,926
Game Time:2:12
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Alex Mackay
- Second Base Umpire - Alan Porter
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | DET | MIA | |||
|---|---|---|---|---|---|
| 1st | Ramírez homered to left (404 feet). | 0 | 1 | ||
| 2nd | Hernández homered to right (354 feet). | 0 | 2 | ||
| 2nd | Sanoja grounded into fielder's choice to second, Wagaman scored, Acosta out at second. | 0 | 3 | ||
| 4th | Greene homered to center (401 feet). | 1 | 3 | ||
| 4th | Sanoja doubled to left, Acosta scored and Hernández scored. | 1 | 5 | ||
| 6th | Wiemer homered to left (417 feet), Hernández scored and Wagaman scored. | 1 | 8 | ||
| 7th | Carpenter scored on Alcantara wild pitch, Greene to third on wild pitch by Alcantara. | 2 | 8 | ||
Data is currently unavailable.
MIA wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

