Texas Rangers @ Philadelphia Phillies
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:05 PM, March 28, 2026Coverage: MLB.TV
Philadelphia, Pennsylvania
Attendance: 40,051
Game Time:3:06
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Sean Barber
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - James Hoye
Scoring Summary
Inning | TEX | PHI | |||
|---|---|---|---|---|---|
| 1st | Seager homered to right center (392 feet). | 1 | 0 | ||
| 3rd | Burger homered to left (374 feet), Nimmo scored. | 3 | 0 | ||
| 9th | García doubled to left, Bohm scored, Sosa to third. | 3 | 1 | ||
| 9th | Marsh singled to right, Sosa scored and García scored. | 3 | 3 | ||
| 10th | Nimmo scored on Duran wild pitch, Langford to second on wild pitch by Duran. | 4 | 3 | ||
| 10th | McCutchen singled to left, Langford scored, McCutchen to second. | 5 | 3 | ||
| 10th | Harper singled to right, Realmuto scored, Kemp to third. | 5 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 21 | 35 | .375 | 6.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 37 | 19 | .661 | - | L1 |
| Philadelphia | 29 | 27 | .518 | 8 | W3 |
| Washington | 29 | 28 | .509 | 8.5 | L1 |
| Miami | 26 | 31 | .456 | 11.5 | L2 |
| New York | 23 | 33 | .411 | 14 | W1 |

