Texas Rangers @ Philadelphia Phillies
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:05 PM, March 28, 2026Coverage: MLB.TV
Philadelphia, Pennsylvania
Attendance: 40,051
Game Time:3:06
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Sean Barber
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - James Hoye
Scoring Summary
Inning | TEX | PHI | |||
|---|---|---|---|---|---|
| 1st | Seager homered to right center (392 feet). | 1 | 0 | ||
| 3rd | Burger homered to left (374 feet), Nimmo scored. | 3 | 0 | ||
| 9th | García doubled to left, Bohm scored, Sosa to third. | 3 | 1 | ||
| 9th | Marsh singled to right, Sosa scored and García scored. | 3 | 3 | ||
| 10th | Nimmo scored on Duran wild pitch, Langford to second on wild pitch by Duran. | 4 | 3 | ||
| 10th | McCutchen singled to left, Langford scored, McCutchen to second. | 5 | 3 | ||
| 10th | Harper singled to right, Realmuto scored, Kemp to third. | 5 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

