Los Angeles Dodgers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 9 | 101-64 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-9 | 2.45 | |
| 1.0 | 2 | 2 | 0 | 1 | 20-15 | 6.75 | |
| 1.0 | 1 | 1 | 0 | 0 | 22-13 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
4:05 PM, April 4, 2026Coverage: MLB.TV
Washington, District of Columbia
Attendance: 40,046
Game Time:2:47
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Willie Traynor
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | LAD | WSH | |||
|---|---|---|---|---|---|
| 1st | Freeman doubled to right, Betts scored and Tucker scored. | 2 | 0 | ||
| 2nd | Rojas hit sacrifice fly to center, Freeland scored, Ohtani to third. | 3 | 0 | ||
| 2nd | Freeman doubled to right, Ohtani scored and Tucker scored. | 5 | 0 | ||
| 3rd | Call singled to left, Pages scored. | 6 | 0 | ||
| 3rd | García Jr. tripled to right, Young scored. | 6 | 1 | ||
| 4th | Mead doubled to left, Abrams scored. | 6 | 2 | ||
| 5th | Pages homered to left center (387 feet), Smith scored and Muncy scored. | 9 | 2 | ||
| 7th | Tucker singled to right, Call scored. | 10 | 2 | ||
| 8th | Abrams homered to right (361 feet), García Jr. scored. | 10 | 4 | ||
| 9th | Tena singled to right, Vivas scored. | 10 | 5 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
LAD win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

