Arizona Diamondbacks @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 4 | 2 | 10 | 93-61 | 2.87 | |
| 1.0 | 0 | 0 | 0 | 3 | 15-9 | 2.45 | |
| 1.1 | 1 | 0 | 0 | 3 | 26-16 | 2.45 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-8 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:40 PM, April 10, 2026Coverage: ESPN Unlmtd/MLB.TV
Philadelphia, Pennsylvania
Attendance: 41,683
Game Time:2:36
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Brock Ballou
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | ARI | PHI | |||
|---|---|---|---|---|---|
| 1st | Harper doubled to right, Turner scored, Schwarber to third. | 0 | 1 | ||
| 1st | Marsh homered to left center (372 feet), Schwarber scored and Harper scored. | 0 | 4 | ||
| 5th | Marte singled to left, Fernandez scored and Tawa scored, Thomas to second. | 2 | 4 | ||
| 5th | Vargas singled to left, Thomas scored, Marte to second. | 3 | 4 | ||
| 5th | McCann doubled to right, Vargas scored and Marte scored. | 5 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

