New York Mets @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 3 | 3 | 2 | 3 | 93-54 | 4.05 | |
| 0.2 | 1 | 1 | 0 | 0 | 8-6 | 2.45 | |
| 0.2 | 0 | 0 | 0 | 0 | 9-5 | 7.36 | |
| 1.0 | 1 | 0 | 1 | 0 | 14-6 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, April 18, 2026Coverage: MLB.TV
Chicago, Illinois
Attendance: 36,189
Game Time:2:31
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Adam Hamari
- Second Base Umpire - Austin Jones
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | NYM | CHC | |||
|---|---|---|---|---|---|
| 2nd | Vientos homered to left center (434 feet). | 1 | 0 | ||
| 2nd | Happ homered to center (431 feet). | 1 | 1 | ||
| 6th | Kelly homered to left center (405 feet), Happ scored and Suzuki scored. | 1 | 4 | ||
| 8th | Bichette scored, Alvarez safe at first on throwing error by second baseman Hoerner, Robert Jr. to second. | 2 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CHC win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 49 | 42 | .538 | 4.5 | W3 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| New York | 37 | 53 | .411 | 16 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 55 | 33 | .625 | - | W1 |
| Chicago | 50 | 40 | .556 | 6 | W1 |
| St. Louis | 47 | 40 | .540 | 7.5 | L1 |
| Pittsburgh | 46 | 45 | .505 | 10.5 | W2 |
| Cincinnati | 41 | 48 | .461 | 14.5 | W1 |

