Houston Astros @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 4 | 3 | 96-56 | 2.45 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-10 | 3.18 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-8 | 6.60 | |
| 2.0 | 2 | 0 | 1 | 2 | 39-24 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, April 20, 2026Coverage: MLB.TV
Cleveland, Ohio
Attendance: 12,565
Game Time:2:46
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Derek Thomas
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 1st | Walker homered to left center (391 feet), Correa scored. | 2 | 0 | ||
| 1st | Hoskins singled to left, Ramírez scored, Manzardo to second. | 2 | 1 | ||
| 3rd | Valera singled to right, Ramírez scored. | 2 | 2 | ||
| 4th | Paredes homered to left (383 feet). | 3 | 2 | ||
| 4th | Matthews doubled to left, Smith scored, Harris to third. | 4 | 2 | ||
| 4th | Correa singled to center, Harris scored and Matthews scored. | 6 | 2 | ||
| 5th | Diaz hit sacrifice fly to center, Walker scored. | 7 | 2 | ||
| 7th | Smith hit sacrifice fly to center, Walker scored. | 8 | 2 | ||
| 9th | Paredes homered to left (375 feet). | 9 | 2 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

