Pittsburgh Pirates @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 6 | 3 | 4 | 78-46 | 4.88 | |
| 2.0 | 0 | 0 | 2 | 2 | 32-19 | 2.57 | |
| 1.0 | 1 | 0 | 0 | 0 | 17-11 | 6.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 10-7 | 2.16 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
8:05 PM, April 23, 2026Coverage: MLB.TV
Arlington, Texas
Attendance: 24,430
Game Time:2:33
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Dan Bellino
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | PIT | TEX | |||
|---|---|---|---|---|---|
| 3rd | Carter homered to center (385 feet), Jung scored. | 0 | 2 | ||
| 4th | Pederson singled to right, Smith scored, Osuna to third. | 0 | 3 | ||
| 4th | Seager homered to right (382 feet), Osuna scored and Pederson scored. | 0 | 6 | ||
| 5th | Cruz homered to center (415 feet). | 1 | 6 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
TEX wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |

