Washington Nationals @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 1 | 0 | 0 | 1 | 28-17 | 4.40 | |
| 3.2 | 4 | 2 | 0 | 1 | 51-34 | 8.49 | |
| 0.2 | 1 | 0 | 1 | 0 | 10-5 | 3.00 | |
| 2.0 | 2 | 2 | 4 | 1 | 42-21 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:40 PM, April 24, 2026Coverage: MLB.TV
Chicago, Illinois
Attendance: 17,588
Game Time:2:37
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Ryan Additon
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | WSH | CHW | |||
|---|---|---|---|---|---|
| 2nd | García Jr. hit sacrifice fly to right, Vivas scored, Nuñez to third. | 1 | 0 | ||
| 4th | Murakami homered to center (415 feet). | 1 | 1 | ||
| 5th | Lile walked, García Jr. scored, Wood to second, Millas to third. | 2 | 1 | ||
| 5th | House grounded into fielder's choice to shortstop, Millas scored, Lile out at second, Wood to third. | 3 | 1 | ||
| 6th | Montgomery singled to right, Benintendi scored, Murakami to third. | 3 | 2 | ||
| 7th | Peters reached on bunt single to pitcher, Antonacci scored on throwing error by pitcher Cornelio, Acuña safe at third on error. | 3 | 3 | ||
| 7th | Benintendi hit sacrifice fly to center, Acuña scored, Peters to second. | 3 | 4 | ||
| 8th | House homered to right center (374 feet). | 4 | 4 | ||
| 8th | Antonacci hit sacrifice fly to left, Vargas scored, Montgomery to third. | 4 | 5 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

