New York Mets @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 0 | 8 | 74-54 | 4.26 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 1.26 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-6 | 1.54 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-12 | 5.54 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 7.20 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, May 1, 2026Coverage: MLB.TV
Anaheim, California
Attendance: 43,959
Game Time:2:34
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - John Tumpane
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Tyler Jones
Scoring Summary
Inning | NYM | LAA | |||
|---|---|---|---|---|---|
| 1st | Soler homered to left center (403 feet), Trout scored. | 0 | 2 | ||
| 3rd | Neto scored on throwing error by catcher Alvarez. | 0 | 3 | ||
| 6th | Alvarez singled to center, Bichette scored, Soto to second. | 1 | 3 | ||
| 6th | Semien singled to center, Soto scored and Alvarez scored. | 3 | 3 | ||
| 7th | Mauricio homered to center (421 feet). | 4 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 49 | 42 | .538 | 4.5 | W3 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| New York | 37 | 53 | .411 | 16 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 44 | .516 | - | W2 |
| Texas | 45 | 45 | .500 | 1.5 | L2 |
| Houston | 45 | 47 | .489 | 2.5 | W2 |
| Athletics | 41 | 49 | .456 | 5.5 | L3 |
| Los Angeles | 36 | 55 | .396 | 11 | L6 |

