Los Angeles Dodgers @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 1 | 8 | 95-65 | 3.09 | |
| 1.0 | 0 | 0 | 1 | 2 | 17-11 | 1.13 | |
| 1.0 | 0 | 0 | 0 | 3 | 17-10 | 3.60 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-13 | 2.93 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 PM, May 4, 2026Coverage: MLB.TV
Houston, Texas
Attendance: 35,126
Game Time:2:46
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | LAD | HOU | |||
|---|---|---|---|---|---|
| 1st | Tucker reached on infield single to shortstop, Smith scored, T. Hernández to third. | 1 | 0 | ||
| 1st | Altuve singled to right, Alvarez scored, Paredes to third. | 1 | 1 | ||
| 1st | Paredes scored on Yamamoto wild pitch, Altuve to second on wild pitch by Yamamoto. | 1 | 2 | ||
| 2nd | Freeland homered to left center (362 feet). | 2 | 2 | ||
| 2nd | Smith doubled to left, Ohtani scored. | 3 | 2 | ||
| 3rd | Tucker homered to right center (376 feet). | 4 | 2 | ||
| 3rd | Ohtani grounded into fielder's choice to third, Pages scored, Freeland out at second, Kim to third. | 5 | 2 | ||
| 3rd | Freeman singled to center, Kim scored on error and Ohtani scored on fielding error by right fielder Smith, Freeman to second. | 7 | 2 | ||
| 5th | Freeman singled to center, Freeland scored, Ohtani to third. | 8 | 2 | ||
| 5th | Cole homered to right (390 feet). | 8 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |

