Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 3 | 0 | 5 | 74-53 | 8.31 | |
| 1.1 | 4 | 3 | 2 | 0 | 25-12 | 7.15 | |
| 2.0 | 0 | 0 | 1 | 1 | 32-19 | 4.71 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 PM, May 18, 2026Coverage: MLB.TV
Minneapolis, Minnesota
Attendance: 11,488
Game Time:2:38
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Doug Eddings
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Emil Jimenez
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 2nd | Bell homered to center (429 feet). | 0 | 1 | ||
| 4th | Bell homered to left (381 feet), Larnach scored. | 0 | 3 | ||
| 6th | Bell singled to right, Larnach scored, Clemens to second, Jeffers to third. | 0 | 4 | ||
| 6th | Keaschall singled to center, Clemens scored and Jeffers scored, Bell to second. | 0 | 6 | ||
| 7th | Vázquez singled to center, Matthews scored, Smith to third. | 1 | 6 | ||
| 7th | Peña hit sacrifice fly to right, Smith scored. | 2 | 6 | ||
| 7th | Walker singled to right, Vázquez scored, Alvarez to third. | 3 | 6 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
MIN wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | .569 | - | W5 |
| Chicago | 25 | 24 | .510 | 3 | L1 |
| Minnesota | 23 | 27 | .460 | 5.5 | W1 |
| Detroit | 20 | 30 | .400 | 8.5 | L5 |
| Kansas City | 20 | 30 | .400 | 8.5 | L3 |

