Los Angeles Dodgers @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 2 | 4 | 87-56 | 4.93 | |
| 1.0 | 0 | 0 | 1 | 2 | 23-12 | 2.50 | |
| 1.0 | 0 | 0 | 2 | 1 | 15-9 | 0.60 | |
| 1.0 | 1 | 0 | 0 | 3 | 17-11 | 1.31 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
7:15 PM, May 23, 2026Coverage: MLB.TV/FOX
Milwaukee, Wisconsin
Attendance: 38,136
Game Time:3:11
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Tyler Jones
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | LAD | MIL | |||
|---|---|---|---|---|---|
| 1st | Turang doubled to left, Chourio scored. | 0 | 1 | ||
| 1st | Turang scored on error, Vaughn safe at first on throwing error by pitcher Sasaki. | 0 | 2 | ||
| 1st | Frelick singled to center, Yelich scored, Sánchez thrown out at third. | 0 | 3 | ||
| 4th | Pages doubled to left, Freeman scored. | 1 | 3 | ||
| 4th | T. Hernández homered to left (357 feet), Pages scored and Tucker scored. | 4 | 3 | ||
| 8th | Smith singled to center, Freeman scored, Pages to second. | 5 | 3 | ||
| 8th | T. Hernández singled to right, Pages scored, Tucker to third. | 6 | 3 | ||
| 8th | Rojas hit sacrifice bunt, Tucker scored, T. Hernández to second. | 7 | 3 | ||
| 9th | T. Hernández singled to right, Freeman scored and Smith scored. | 9 | 3 | ||
| 9th | Espinal doubled to center, T. Hernández scored, Rojas to third. | 10 | 3 | ||
| 9th | Ohtani singled to right, Rojas scored, Espinal to third. | 11 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
Series tied 1-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 32 | 20 | .615 | - | W1 |
| San Diego | 31 | 20 | .608 | 0.5 | W2 |
| Arizona | 27 | 24 | .529 | 4.5 | W1 |
| San Francisco | 21 | 31 | .404 | 11 | W1 |
| Colorado | 20 | 33 | .377 | 12.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | L1 |
| St. Louis | 29 | 22 | .569 | 2 | L1 |
| Chicago | 29 | 23 | .558 | 2.5 | L7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | W1 |
| Pittsburgh | 26 | 26 | .500 | 5.5 | L2 |

