Cincinnati Reds @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 2 | 2 | 8 | 90-55 | 1.96 | |
| 1.2 | 0 | 0 | 0 | 2 | 24-16 | 2.55 | |
| 0.2 | 1 | 0 | 0 | 0 | 9-5 | 3.27 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 3.60 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 5.57 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, May 26, 2026Coverage: MLB.TV
Queens, New York
Attendance: 36,848
Game Time:2:56
- Umpires:
- Home Plate Umpire - Emil Jimenez
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | CIN | NYM | |||
|---|---|---|---|---|---|
| 1st | Suárez doubled to center, Steer scored and Stewart scored. | 2 | 0 | ||
| 4th | Stephenson singled to right, Myers scored, Bleday to third. | 3 | 0 | ||
| 4th | De La Cruz doubled to right, McLain scored and Stephenson scored. | 5 | 0 | ||
| 6th | Stephenson doubled to left, Bleday scored on error, Stephenson safe at third on throwing error by shortstop Bichette. | 6 | 0 | ||
| 6th | Soto homered to right center (384 feet), Bichette scored. | 6 | 2 | ||
| 8th | Stewart singled to right, Dunn scored, De La Cruz to third. | 7 | 2 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CIN leads 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 32 | 20 | .615 | - | W2 |
| St. Louis | 29 | 24 | .547 | 3.5 | L3 |
| Cincinnati | 29 | 25 | .537 | 4 | W3 |
| Pittsburgh | 29 | 26 | .527 | 4.5 | W3 |
| Chicago | 29 | 26 | .527 | 4.5 | L10 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 37 | 18 | .673 | - | W1 |
| Washington | 29 | 27 | .518 | 8.5 | W4 |
| Philadelphia | 28 | 27 | .509 | 9 | W2 |
| Miami | 26 | 30 | .464 | 11.5 | L1 |
| New York | 22 | 33 | .400 | 15 | L5 |

