Texas Rangers @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 11 | 4 | 1 | 7 | 93-66 | 4.10 | |
| 1.2 | 1 | 0 | 0 | 2 | 19-15 | 3.60 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 2.49 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-11 | 1.69 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
7:45 PM, June 2, 2026Coverage: MLB.TV
St. Louis, Missouri
Attendance: 24,859
Game Time:3:01
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | TEX | STL | |||
|---|---|---|---|---|---|
| 2nd | Crooks singled to right, Torres scored, Winn to third. | 0 | 1 | ||
| 4th | Gorman homered to left (373 feet). | 0 | 2 | ||
| 5th | Lopez grounded into fielder's choice to pitcher, Carter scored, Higashioka out at second. | 1 | 2 | ||
| 5th | Pederson doubled to right, Lopez scored. | 2 | 2 | ||
| 6th | Osuna singled to right, Burger scored. | 3 | 2 | ||
| 7th | Jung hit sacrifice fly to left, Higashioka scored. | 4 | 2 | ||
| 7th | Burleson doubled to left, Wetherholt scored, Herrera to third. | 4 | 3 | ||
| 7th | Walker singled to left, Herrera scored, Burleson to third. | 4 | 4 | ||
| 9th | Pederson singled to left, Carter scored, Helman to second. | 5 | 4 | ||
| 9th | Jung singled to right, Helman scored, Pederson to third. | 6 | 4 | ||
| 9th | Nimmo hit sacrifice fly to center, Pederson scored. | 7 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

