Washington Nationals @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 2 | 0 | 0 | 1 | 14-12 | 3.00 | |
| 4.2 | 3 | 0 | 0 | 2 | 54-41 | 5.90 | |
| 1.0 | 5 | 1 | 0 | 2 | 26-19 | 5.34 | |
| 1.1 | 2 | 2 | 0 | 0 | 16-11 | 3.93 | |
| 1.0 | 1 | 0 | 1 | 2 | 22-15 | 4.01 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
9:45 PM, June 8, 2026Coverage: MLB.TV
San Francisco, California
Attendance: 35,432
Game Time:2:31
- Umpires:
- Home Plate Umpire - Adam Beck
- First Base Umpire - Jen Pawol
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | WSH | SF | |||
|---|---|---|---|---|---|
| 6th | García Jr. singled to right, Wood scored, García Jr. to second. | 1 | 0 | ||
| 6th | Chapman singled to left, Lee scored, Eldridge to second. | 1 | 1 | ||
| 8th | Eldridge doubled to left, Lee scored. | 1 | 2 | ||
| 8th | Cox hit sacrifice bunt to first, Eldridge scored, Chapman to third. | 1 | 3 | ||
| 9th | Abrams singled to center, García Jr. scored and Tena scored. | 3 | 3 | ||
| 9th | Lile singled to center, Abrams scored. | 4 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
WSH leads 1-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

