New York Yankees @ Cleveland Guardians
Game OddsOdds by
Game Odds
Odds by
Matchup Predictor
47.1
%
52.9
%
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, June 10, 2026Coverage: MLB.TV
Probable Pitchers
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 1-2 | 2.88 | 1.20 | 25.0 | 14 | 27 | 16 | 1 | |
| 6-2 | 2.40 | 1.07 | 75.0 | 58 | 78 | 22 | 8 |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | 7-Day IL | Jun 12 |
| SP | 7-Day IL | Jun 12 |
| LF | 10-Day IL | Jun 12 |
| RP | 15-Day IL | Jun 12 |
| C | 10-Day IL | Jun 16 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 60-Day IL | Jun 18 |
| SS | 60-Day IL | Jun 22 |
| RP | 15-Day IL | Jul 1 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Guardians tickets with VividSeats
NYY lead 2-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

