Chicago Cubs @ Colorado Rockies
Game OddsOdds by
Game Odds
Odds by
Matchup Predictor
61.0
%
39.0
%
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, June 10, 2026Coverage: MLB.TV
Probable Pitchers
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 4-6 | 4.74 | 1.08 | 76.0 | 63 | 74 | 19 | 17 | |
| 2-8 | 8.01 | 1.99 | 60.2 | 99 | 48 | 22 | 11 |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 7-Day IL | Jun 10 |
| RP | Paternity | Jun 12 |
| SP | 15-Day IL | Jun 12 |
| RP | 60-Day IL | Jun 18 |
| RP | 15-Day IL | Jun 22 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| CF | 7-Day IL | Jun 10 |
| RP | 60-Day IL | Jun 11 |
| SP | 60-Day IL | Jun 11 |
| RP | 15-Day IL | Jun 12 |
| SP | 60-Day IL | Jun 14 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Rockies tickets with VividSeats
COL leads 1-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

