Milwaukee Brewers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 4 | 2 | 0 | 7 | 85-59 | 2.50 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-7 | 3.62 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 4.00 | |
| 0.1 | 2 | 2 | 0 | 1 | 14-8 | 3.18 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
4:10 PM, June 20, 2026Coverage: MLB.TV
Atlanta, Georgia
Attendance: 40,156
Game Time:2:23
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Scott Barry
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | MIL | ATL | |||
|---|---|---|---|---|---|
| 5th | Albies homered to right center (367 feet). | 0 | 1 | ||
| 6th | Sánchez hit sacrifice fly to right, Chourio scored, Turang to third. | 1 | 1 | ||
| 6th | Vaughn singled to center, Turang scored, Contreras to third. | 2 | 1 | ||
| 7th | Chourio grounded out to third, Pratt scored, Ortiz to second. | 3 | 1 | ||
| 7th | Riley grounded out to third, Albies scored. | 3 | 2 | ||
| 9th | Albies homered to right (339 feet), Olson scored. | 3 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
ATL leads 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 29 | .608 | - | L3 |
| St. Louis | 40 | 34 | .541 | 5 | L3 |
| Chicago | 40 | 37 | .519 | 6.5 | L1 |
| Pittsburgh | 38 | 39 | .494 | 8.5 | L2 |
| Cincinnati | 36 | 39 | .480 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 27 | .640 | - | W2 |
| Philadelphia | 41 | 35 | .539 | 7.5 | W1 |
| Washington | 40 | 37 | .519 | 9 | W1 |
| Miami | 39 | 38 | .506 | 10 | W3 |
| New York | 34 | 42 | .447 | 14.5 | L1 |

