Los Angeles Dodgers @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 3 | 0 | 11 | 110-77 | 2.80 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-10 | 1.80 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-10 | 6.23 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
9:40 PM, June 30, 2026Coverage: ESPN Unlmtd/MLB.TV
Sacramento, California
Attendance: 12,387
Game Time:2:34
- Umpires:
- Home Plate Umpire - Steven Jaschinski
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | LAD | ATH | |||
|---|---|---|---|---|---|
| 1st | Betts singled to left, Pages scored, Freeman to third. | 1 | 0 | ||
| 1st | T. Hernández hit sacrifice fly to right, Freeman scored. | 2 | 0 | ||
| 1st | Heim singled to right, Langeliers scored. | 2 | 1 | ||
| 3rd | Edman homered to center (428 feet), Freeman scored and Tucker scored. | 5 | 1 | ||
| 6th | Rojas homered to left center (410 feet). | 6 | 1 | ||
| 7th | Edman singled to left, Betts scored, T. Hernández to second. | 7 | 1 | ||
| 7th | Rojas hit sacrifice fly to center, T. Hernández scored. | 8 | 1 | ||
| 7th | Rushing singled to right, Edman scored. | 9 | 1 | ||
| 7th | Thomas homered to left center (424 feet), Meneses scored. | 9 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 31 | .656 | - | W3 |
| Arizona | 44 | 44 | .500 | 14 | W1 |
| San Diego | 43 | 45 | .489 | 15 | L8 |
| San Francisco | 37 | 51 | .420 | 21 | W1 |
| Colorado | 36 | 54 | .400 | 23 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 46 | 44 | .511 | - | W1 |
| Texas | 45 | 44 | .506 | 0.5 | L1 |
| Houston | 44 | 47 | .484 | 2.5 | W1 |
| Athletics | 41 | 48 | .461 | 4.5 | L2 |
| Los Angeles | 36 | 54 | .400 | 10 | L5 |

