San Diego Padres @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 9 | 4 | 6 | 85-50 | 4.61 | |
| 2.0 | 3 | 5 | 2 | 4 | 52-30 | 5.34 | |
| 2.0 | 7 | 8 | 1 | 0 | 31-22 | 27.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, July 1, 2026Coverage: MLB.TV
Chicago, Illinois
Attendance: 37,311
Game Time:2:37
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Adam Beck
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | SD | CHC | |||
|---|---|---|---|---|---|
| 1st | Suzuki homered to center (426 feet), Crow-Armstrong scored and Bregman scored. | 0 | 3 | ||
| 2nd | Swanson homered to left (397 feet). | 0 | 4 | ||
| 3rd | Amaya singled to center, Happ scored and Suzuki scored, Conforto to third. | 0 | 6 | ||
| 3rd | Swanson homered to center (434 feet), Conforto scored and Amaya scored. | 0 | 9 | ||
| 5th | Song homered to right center (385 feet). | 1 | 9 | ||
| 5th | France hit a ground rule double, Machado scored. | 2 | 9 | ||
| 5th | Conforto homered to center (433 feet). | 2 | 10 | ||
| 5th | Crow-Armstrong homered to right (390 feet), Amaya scored and Swanson scored. | 2 | 13 | ||
| 6th | Conforto homered to left center (384 feet), Happ scored. | 2 | 15 | ||
| 8th | Andujar singled to right, Taylor scored. | 3 | 15 | ||
| 8th | Alcántara singled to left, Busch scored, Suzuki to third. | 3 | 16 | ||
| 8th | Conforto singled to right, Suzuki scored, Dean to second, Alcántara to third. | 3 | 17 | ||
| 8th | Amaya singled to right, Alcántara scored, Conforto to second, Dean to third. | 3 | 18 | ||
| 8th | Swanson homered to left center (387 feet), Dean scored, Conforto scored and Amaya scored. | 3 | 22 | ||
| 8th | Busch homered to right center (412 feet). | 3 | 23 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CHC win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 31 | .656 | - | W3 |
| Arizona | 44 | 44 | .500 | 14 | W1 |
| San Diego | 43 | 45 | .489 | 15 | L8 |
| San Francisco | 37 | 51 | .420 | 21 | W1 |
| Colorado | 36 | 54 | .400 | 23 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 54 | 33 | .621 | - | L1 |
| Chicago | 49 | 40 | .551 | 6 | L2 |
| St. Louis | 47 | 39 | .547 | 6.5 | W3 |
| Pittsburgh | 46 | 45 | .505 | 10 | W2 |
| Cincinnati | 41 | 48 | .461 | 14 | W1 |

