San Francisco Giants @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 1 | 0 | 0 | 5 | 90-53 | 4.42 | |
| 1.0 | 1 | 0 | 1 | 2 | 20-11 | 4.03 | |
| 0.0 | 4 | 4 | 0 | 0 | 12-7 | 7.06 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-9 | 1.86 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 4.00 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, July 1, 2026Coverage: MLB.TV
Phoenix, Arizona
Attendance: 17,142
Game Time:2:52
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Ben May
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Ryan Blakney
Scoring Summary
Inning | SF | ARI | |||
|---|---|---|---|---|---|
| 5th | Ramos homered to center (427 feet). | 1 | 0 | ||
| 5th | Bericoto homered to left center (422 feet), Lee scored. | 3 | 0 | ||
| 6th | Ramos tripled to center, Devers scored. Umpire review: call on the field was upheld. | 4 | 0 | ||
| 6th | Lee singled to right, Ramos scored. | 5 | 0 | ||
| 6th | Cavanaugh singled to center, Lee scored, Bericoto to third. | 6 | 0 | ||
| 8th | Smith singled to left, Arenado scored. | 6 | 1 | ||
| 8th | Marte doubled to left, Troy scored on throwing error by shortstop Koss and Smith scored, Marte to third. | 6 | 3 | ||
| 8th | Carroll grounded out to first, Marte scored. | 6 | 4 | ||
Data is currently unavailable.

