Chicago White Sox @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 6 | 2 | 5 | 0 | 73-37 | 3.08 | |
| 1.2 | 0 | 0 | 0 | 0 | 15-11 | 4.00 | |
| 1.0 | 1 | 1 | 2 | 1 | 27-12 | 2.66 | |
| 1.0 | 1 | 1 | 0 | 1 | 12-8 | 5.32 | |
| 1.1 | 1 | 2 | 2 | 2 | 29-16 | 3.02 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:40 PM, July 2, 2026Coverage: MLB.TV
Cleveland, Ohio
Attendance: 22,556
Game Time:2:57
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 3rd | Bazzana doubled to right, Bailey scored. | 0 | 1 | ||
| 3rd | Rocchio walked, Bazzana scored, Watson to second, Manzardo to third. | 0 | 2 | ||
| 5th | Antonacci doubled to left, Peters scored. | 1 | 2 | ||
| 5th | Teel doubled to right, Antonacci scored and Vargas scored. | 3 | 2 | ||
| 6th | Meidroth homered to right (349 feet), B. Montgomery scored. | 5 | 2 | ||
| 6th | DeLauter grounded out to first, Arias scored, Bazzana to second, Kwan to third. | 5 | 3 | ||
| 7th | Fry homered to left (387 feet). | 5 | 4 | ||
| 9th | Rocchio homered to right (380 feet), Schneemann scored. | 5 | 6 | ||
Data is currently unavailable.

