Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 1 | 2 | 6 | 73-41 | 5.28 | |
| 3.0 | 2 | 0 | 0 | 0 | 35-26 | 3.33 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-8 | 4.25 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-11 | 4.54 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
12:35 PM, July 2, 2026Coverage: MLB.TV
Philadelphia, Pennsylvania
Attendance: 37,851
Game Time:3:02
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 3rd | Harper doubled to left, Marchán scored, Schwarber to third. | 0 | 1 | ||
| 5th | Valdez singled to center, Mangum scored, Lowe to third. | 1 | 1 | ||
| 7th | Valdez tripled to center, Lowe scored. | 2 | 1 | ||
| 7th | Gonzales singled to center, Valdez scored. | 3 | 1 | ||
| 8th | Rodríguez homered to center (395 feet). | 4 | 1 | ||
| 8th | Valdez hit sacrifice fly to right, Mangum scored, Lowe to third. | 5 | 1 | ||
| 9th | Gonzales homered to left center (387 feet). | 6 | 1 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 54 | 33 | .621 | - | L1 |
| Chicago | 49 | 40 | .551 | 6 | L2 |
| St. Louis | 47 | 39 | .547 | 6.5 | W3 |
| Pittsburgh | 46 | 45 | .505 | 10 | W2 |
| Cincinnati | 41 | 48 | .461 | 14 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 35 | .598 | - | W2 |
| Philadelphia | 50 | 39 | .562 | 3 | W1 |
| Miami | 48 | 42 | .533 | 5.5 | W2 |
| Washington | 46 | 45 | .505 | 8 | L2 |
| New York | 36 | 53 | .404 | 17 | L3 |

