Cleveland Guardians @ Miami Marlins
Matchup Predictor
44.1
%
55.9
%
According to ESPN Analytics
Game Information
loanDepot park
1:40 PM, July 12, 2026Coverage: MLB.TV
Probable Pitchers
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 7-4 | 3.66 | 1.39 | 96.0 | 86 | 96 | 47 | 12 | |
| 2-3 | 3.28 | 1.36 | 74.0 | 67 | 55 | 34 | 8 |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | Jul 24 |
| 3B | 10-Day IL | Jul 24 |
| LF | 10-Day IL | Jul 24 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | Jul 24 |
| RP | 15-Day IL | Jul 24 |
| RP | 60-Day IL | Jul 31 |
| RF | 10-Day IL | Aug 1 |
| RP | 60-Day IL | Sep 1 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Marlins tickets with VividSeats
CLE leads 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 49 | 45 | .521 | - | W2 |
| Cleveland | 50 | 46 | .521 | - | W3 |
| Minnesota | 47 | 49 | .490 | 3 | W1 |
| Detroit | 44 | 50 | .468 | 5 | W6 |
| Kansas City | 38 | 57 | .400 | 11.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 39 | .581 | - | L1 |
| Philadelphia | 52 | 43 | .547 | 3 | L1 |
| Miami | 52 | 44 | .542 | 3.5 | L2 |
| Washington | 48 | 48 | .500 | 7.5 | L2 |
| New York | 40 | 56 | .417 | 15.5 | L2 |

