Cincinnati Reds @ Colorado Rockies
Win Probability
According to ESPN Analytics
Game Information
Coors Field
3:10 PM, July 19, 2026Coverage: MLB.TV
Denver, Colorado
Attendance: 20,158
Game Time:2:40
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Cory Blaser
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | CIN | COL | |||
|---|---|---|---|---|---|
| 1st | Lowe homered to right (420 feet), De La Cruz scored and Bleday scored. | 3 | 0 | ||
| 1st | Stephenson homered to left center (435 feet), Suárez scored. | 5 | 0 | ||
| 1st | Goodman homered to center (425 feet). | 5 | 1 | ||
| 2nd | Stewart homered to center (456 feet), Myers scored and De La Cruz scored. | 8 | 1 | ||
| 5th | Stephenson homered to left center (418 feet). | 9 | 1 | ||
| 6th | Goodman homered to left center (435 feet), McCarthy scored. | 9 | 3 | ||
| 8th | Goodman homered to center (442 feet), Moniak scored. | 9 | 5 | ||
| 9th | Castro homered to right (435 feet). | 9 | 6 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 62 | 37 | .626 | - | W3 |
| Chicago | 56 | 43 | .566 | 6 | W2 |
| St. Louis | 51 | 47 | .520 | 10.5 | L2 |
| Pittsburgh | 52 | 48 | .520 | 10.5 | W1 |
| Cincinnati | 45 | 53 | .459 | 16.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 63 | 36 | .636 | - | W2 |
| Arizona | 51 | 48 | .515 | 12 | W2 |
| San Diego | 49 | 50 | .495 | 14 | W1 |
| San Francisco | 42 | 57 | .424 | 21 | L2 |
| Colorado | 40 | 61 | .396 | 24 | L1 |

