Colorado Rockies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 3.0 | 1 | 0 | 1 | 3 | 1.80 | |
| 0.0 | 2 | 4 | 1 | 0 | 36.00 | |
| 1.0 | 3 | 2 | 0 | 0 | 9.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 0.00 | |
| 2.0 | 1 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Sloan Park
3:05 PM, February 25, 2026
Mesa, Arizona
Attendance: 8,919
Game Time:3:11
- Umpires:
- Home Plate Umpire - Steven Hodgins
- First Base Umpire - Brian Walsh
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Brock Ballou
Scoring Summary
Inning | COL | CHC | |||
|---|---|---|---|---|---|
| 1st | Moniak homered to right (375 feet). | 1 | 0 | ||
| 1st | Tovar grounded out to shortstop, Castro scored. | 2 | 0 | ||
| 2nd | Rumfield homered to right center (393 feet). | 3 | 0 | ||
| 5th | Moniak doubled to right, Lopez scored. | 4 | 0 | ||
| 5th | Avans singled to right, Castro scored, Goodman to third. | 5 | 0 | ||
| 5th | Tovar homered to left center (401 feet), Goodman scored and Avans scored. | 8 | 0 | ||
| 5th | Rumfield homered to right. | 9 | 0 | ||
| 5th | McCormick singled to right, Amaya scored, Murray Jr. to second, Shaw to third. | 9 | 1 | ||
| 5th | Happ singled to right, Murray Jr. scored and Shaw scored, McCormick to third. | 9 | 3 | ||
| 5th | O. Miller doubled to left, Cepeda scored and McCormick scored. | 9 | 5 | ||
| 5th | Le. Espinoza doubled to center, O. Miller scored. | 9 | 6 | ||
| 6th | Ortiz singled to right, Hartshorn scored. | 9 | 7 | ||
| 8th | Machín doubled to center, Betancourt scored. | 10 | 7 | ||
| 8th | McCann homered to center (410 feet), Machín scored. | 12 | 7 | ||
| 8th | Condon singled to right, Stevens scored on error and Montgomery scored on throwing error by right fielder Snell, Condon to second. | 14 | 7 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 33 | .507 | 8.5 | L2 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 26 | 42 | .382 | 17 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 28 | .569 | 3.5 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

