Chicago Cubs @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.2 | 2 | 0 | 1 | 2 | 0.00 | |
| 0.1 | 1 | 1 | 0 | 0 | 9.00 | |
| 2.0 | 0 | 0 | 1 | 2 | 13.50 | |
| 2.0 | 2 | 0 | 0 | 3 | 0.00 | |
| 2.0 | 2 | 0 | 2 | 5 | 1.80 |
Win Probability
According to ESPN Analytics
Game Information
American Family Fields of Phoenix
3:10 PM, March 4, 2026Coverage: MLB.TV
Phoenix, Arizona
Attendance: 5,742
Game Time:2:33
- Umpires:
- Home Plate Umpire - Evin Johnson
- First Base Umpire - Cory Blaser
- Second Base Umpire - Brian Walsh
- Third Base Umpire - Trevor Dannegger
Scoring Summary
Inning | CHC | MIL | |||
|---|---|---|---|---|---|
| 2nd | Triantos singled to right, McCormick scored. | 1 | 0 | ||
| 3rd | Ballesteros grounded out to pitcher, Kingery scored, Carlson to second. | 2 | 0 | ||
| 3rd | Yelich homered to center (395 feet). | 2 | 1 | ||
| 4th | O. Miller hit sacrifice fly to center, Triantos scored. | 3 | 1 | ||
| 6th | J. Rojas homered to left center (438 feet). | 4 | 1 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |

