Chicago Cubs @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 1 | 0 | 5 | 90-65 | 3.08 | |
| 0.2 | 0 | 1 | 2 | 1 | 22-10 | 8.10 | |
| 1.1 | 1 | 0 | 0 | 3 | 23-16 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, August 12, 2020
Cleveland, Ohio
Game Time:3:32
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Laz Diaz
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | CHC | CLE | |||
|---|---|---|---|---|---|
| 3rd | Rizzo homered to right (353 feet). | 1 | 0 | ||
| 5th | Heyward hit sacrifice fly to right, Rizzo scored, Happ to second, Báez to third. | 2 | 0 | ||
| 5th | Bote singled to right, Báez scored and Happ scored, Bote thrown out at second. | 4 | 0 | ||
| 5th | Ramírez hit sacrifice fly to left, Naquin scored. | 4 | 1 | ||
| 6th | Bryant homered to center (430 feet). | 5 | 1 | ||
| 7th | Lindor singled to right center, Hernández scored, Ramírez to third. | 5 | 2 | ||
| 8th | Kipnis hit a ground rule double to left, Heyward scored, Caratini to third. | 6 | 2 | ||
| 9th | Heyward doubled to right, Happ scored. | 7 | 2 | ||
Data is currently unavailable.
CHC win 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

